U.S. EXPORT SALES COTTON SEED - May 06, 2021
COTTONSEED                                          MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF April 29 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
JAPAN                 :     7.3     18.3      46.0     45.9        0.0       0.0
                      :
CHINA                 :     1.7      0.0       3.7      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    18.1     26.7      75.7     86.3        5.2       0.0
   JORDAN             :     0.0      0.0       0.0      0.8        0.0       0.0
   KOR REP            :    18.0     26.7      72.3     83.8        5.2       0.0
   OMAN               :     0.0      0.0       0.0      0.2        0.0       0.0
   S ARAB             :     0.0      0.0       2.9      0.7        0.0       0.0
   U AR EM            :       *      0.0       0.2      0.8        0.0       0.0
   VIETNAM            :     0.0      0.0       0.3      0.0        0.0       0.0
                      :
AFRICA                :     1.3      0.9       2.3      4.1        0.0       0.0
   MOROCCO            :     1.3      0.9       2.3      4.1        0.0       0.0
                      :
WESTERN HEMISPHERE    :     1.1      5.5      16.8     49.3          *       0.0
   CANADA             :     0.1      0.0       0.6      0.7          *       0.0
   MEXICO             :     1.0      5.5      16.3     48.5        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    29.4     51.3     144.5    185.6        5.2       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    29.4     51.3     144.5    185.6        5.2       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------