U.S. EXPORT SALES COTTON - May 06, 2021
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF April 29 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     6.2      5.5      20.1     12.6        1.8       0.0
   AUSTRIA            :     2.7      2.8       9.2      4.4        0.0       0.0
   CZECH RE           :     0.0      0.1       0.1      0.0        0.0       0.0
   GERMANY            :     0.9      0.0       0.9      2.9        0.0       0.0
   GREECE             :     1.3      0.1       2.5      1.4        0.0       0.0
   ITALY              :     0.9      2.2       7.2      3.1        1.8       0.0
   PORTUGL            :     0.1      0.0       0.3      0.2        0.0       0.0
   SLOVENIA           :     0.1      0.1       0.0      0.3        0.0       0.0
   SWEDEN             :     0.0      0.0       0.0      0.0        0.0       0.0
   U KING             :     0.3      0.3       0.0      0.3        0.0       0.0
                      :
OTHER EUROPE          :     5.7      3.7      14.0     15.8        0.0       0.0
   TURKEY             :     5.7      3.7      14.0     15.8        0.0       0.0
                      :
JAPAN                 :     3.0      0.9       3.3      4.1        0.0       0.0
                      :
TAIWAN                :     0.0      0.0       0.9      0.6        0.0       0.0
                      :
CHINA                 :    29.1     27.9     136.8     59.5        0.0       0.0
                      :
INDIA                 :    88.7     54.5     183.6    129.2        0.4       0.0
                      :
OTHER ASIA AND OCEANIA:    33.1     49.2     165.7    129.7        0.0       0.0
   BAHRAIN            :     0.4      0.9       2.1      9.2        0.0       0.0
   BANGLADH           :     1.1      9.4      27.2     19.0        0.0       0.0
   INDNSIA            :     0.1      5.4       3.4      7.4        0.0       0.0
   KOR REP            :     1.6      0.2       4.0      2.7        0.0       0.0
   MALAYSA            :     0.0      0.0       0.9      0.1        0.0       0.0
   PAKISTN            :    17.7     17.1      52.9     48.8        0.0       0.0
   THAILND            :     1.5      0.0       9.2     12.6        0.0       0.0
   VIETNAM            :    10.8     16.3      65.9     29.9        0.0       0.0
                      :
AFRICA                :     5.0      1.6      10.4     10.7        1.3       0.0
   EGYPT              :     5.0      1.6      10.4      9.4        1.3       0.0
   ETHIOP             :     0.0      0.0       0.0      1.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :    13.3      5.5      54.0     35.5        0.2       0.0
   BRAZIL             :     0.9      0.0       0.4      0.3        0.0       0.0
   COLOMB             :     0.6      0.1       0.5      0.3        0.0       0.0
   GUATMAL            :     0.1      0.0       0.9      1.1        0.0       0.0
   HONDURA            :     2.1      0.8       7.9      1.9        0.0       0.0
   MEXICO             :     0.3      0.2       0.4      0.5        0.0       0.0
   PERU               :     9.0      3.7      36.2     15.1        0.0       0.0
   SALVADR            :     0.4      0.8       7.6     16.4        0.2       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   184.2    148.8     588.6    397.7        3.8       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   184.2    148.8     588.6    397.7        3.8       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF April 29 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    13.8      3.0      17.2     17.1        0.0       0.0
   BELGIUM            :     0.0      0.0       0.3      1.0        0.0       0.0
   GERMANY            :     0.4      0.0       1.3      0.5        0.0       0.0
   ITALY              :     0.4      3.0       2.0      4.6        0.0       0.0
   PORTUGL            :    13.0      0.0      13.6     11.0        0.0       0.0
                      :
OTHER EUROPE          :   499.2    633.8     716.8   1071.8       74.2       0.0
   TURKEY             :   499.2    633.8     716.8   1071.8       74.2       0.0
                      :
JAPAN                 :    13.6     33.1      49.1     72.8       11.7       1.0
                      :
TAIWAN                :    49.6     31.4      92.8    160.6        0.0       0.0
                      :
CHINA                 :   650.8   1465.1    4201.5   1271.0      231.5       8.8
                      :
INDIA                 :    51.4     56.8      42.7    346.2        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2073.2   2619.6    4738.9   6155.2      682.3      72.3
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   231.0    551.5     577.2    742.7       60.5       0.0
   HG KONG            :     6.1      3.9       0.0      0.0        0.0       0.0
   INDNSIA            :   236.3    279.8     441.1    642.0       99.6       0.0
   KOR REP            :    88.3    124.1     124.3    267.5       71.7       0.0
   MALAYSA            :    48.1    115.0     171.2    178.8       61.6      57.2
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   454.2    501.8    1272.5   1567.3      121.9      12.3
   PHIL               :     5.2     13.9      11.3      3.8        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   107.5    119.3     166.5    294.9       39.6       0.0
   U AR EM            :     0.0      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :   896.6    910.3    1974.8   2453.2      227.4       2.8
                      :
AFRICA                :    13.2     35.2      36.0     37.5        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   DJIBOUTI           :     0.0      3.9       0.0      1.3        0.0       0.0
   EGYPT              :    13.2     30.2      35.0     27.3        0.0       0.0
   ETHIOP             :     0.0      0.8       0.8      0.0        0.0       0.0
   MOROCCO            :     0.0      0.4       0.2      0.2        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   431.4    588.7    1131.7    915.7      693.2     219.1
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :     7.4      7.1      19.5     30.1        6.5       0.0
   COLOMB             :     2.2     16.4      19.3     31.4        0.0       0.0
   ECUADOR            :    14.2     13.4      28.2     29.3        0.0       0.0
   GUATMAL            :    52.2     54.3      98.7    101.1       60.4       0.0
   HONDURA            :    19.4     34.6      46.5     23.7       28.7       0.0
   MEXICO             :   214.6    348.0     662.5    467.5      537.9     219.1
   NICARAG            :     8.5      0.0      38.9     12.1        5.8       0.0
   PERU               :    50.8     45.0     108.8    132.1       14.2       0.0
   SALVADR            :    62.2     69.9     105.5     88.4       39.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  3796.2   5466.8   11026.7  10048.0     1692.9     301.2
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  3796.2   5466.8   11026.7  10048.0     1692.9     301.2
EXPORTS FOR OWN ACCT  :       -        -      17.5     27.6          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF April 29 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.5       0.5      0.5        0.0       0.0
   GERMANY            :     0.0      0.0       0.0      0.0        0.0       0.0
   ITALY              :     0.0      0.5       0.5      0.5        0.0       0.0
                      :
OTHER EUROPE          :    29.8      7.7      74.1     61.2       11.0       0.0
   TURKEY             :    29.8      7.7      74.1     61.2       11.0       0.0
                      :
JAPAN                 :    15.1     17.7       0.6      2.5        0.2       0.0
                      :
TAIWAN                :     1.7      5.0      11.3     41.1        0.0       0.0
                      :
CHINA                 :     3.9     13.3      30.0      3.6        0.0       0.0
                      :
INDIA                 :     0.0      0.0       0.0      0.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    67.3     76.3      91.1    128.8        0.0       0.0
   BANGLADH           :     0.0     11.7       1.3     10.1        0.0       0.0
   INDNSIA            :     2.2      7.1      23.5     29.0        0.0       0.0
   MALAYSA            :     0.0      0.2       2.4      0.4        0.0       0.0
   PAKISTN            :    10.3     12.8       7.3     37.2        0.0       0.0
   PHIL               :     0.0      0.5       0.0      1.1        0.0       0.0
   THAILND            :     0.0      0.0       0.5      2.8        0.0       0.0
   VIETNAM            :    54.8     44.1      56.2     48.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :    11.3      5.0      33.2      7.3       24.8       0.0
   ECUADOR            :     0.0      0.0       0.1      0.0        0.0       0.0
   GUATMAL            :     0.0      0.0       0.0      2.2        0.0       0.0
   MEXICO             :    11.3      5.0      33.1      4.3       24.8       0.0
   SALVADR            :     0.0      0.0       0.0      0.8        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   129.1    125.4     240.7    245.3       36.0       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   129.1    125.4     240.7    245.3       36.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF April 29 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      0.0       0.1      2.8        0.0       0.0
   TURKEY             :     0.0      0.0       0.1      2.8        0.0       0.0
                      :
JAPAN                 :     3.5      4.3       7.3     15.4        6.1       1.5
                      :
TAIWAN                :     0.0      3.5       4.0      3.6        0.0       0.0
                      :
CHINA                 :     0.3      8.1       3.5      0.4        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     0.0      0.0       1.8      0.6        0.0       0.0
   PAKISTN            :     0.0      0.0         *      0.0        0.0       0.0
   VIETNAM            :     0.0      0.0       1.8      0.6        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :     3.8     16.0      16.6     22.9        6.1       1.5
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :     3.8     16.0      16.6     22.9        6.1       1.5
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF April 29 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    13.8      3.4      17.7     17.5        0.0       0.0
   BELGIUM            :     0.0      0.0       0.3      1.0        0.0       0.0
   GERMANY            :     0.4      0.0       1.3      0.5        0.0       0.0
   ITALY              :     0.4      3.4       2.5      5.0        0.0       0.0
   PORTUGL            :    13.0      0.0      13.6     11.0        0.0       0.0
                      :
OTHER EUROPE          :   529.0    641.5     790.9   1135.9       85.3       0.0
   TURKEY             :   529.0    641.5     790.9   1135.9       85.3       0.0
                      :
JAPAN                 :    32.3     55.2      57.0     90.8       18.0       2.5
                      :
TAIWAN                :    51.3     39.9     108.1    205.4        0.0       0.0
                      :
CHINA                 :   654.9   1486.4    4235.0   1275.0      231.5       8.8
                      :
INDIA                 :    51.4     56.8      42.7    346.4        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2140.5   2695.9    4831.8   6284.6      682.3      72.3
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   231.0    563.2     578.5    752.7       60.5       0.0
   HG KONG            :     6.1      3.9       0.0      0.0        0.0       0.0
   INDNSIA            :   238.5    286.9     464.6    671.0       99.6       0.0
   KOR REP            :    88.3    124.1     124.3    267.5       71.7       0.0
   MALAYSA            :    48.1    115.2     173.5    179.2       61.6      57.2
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   464.5    514.6    1279.8   1604.5      121.9      12.3
   PHIL               :     5.2     14.4      11.3      4.8        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :   107.5    119.3     167.0    297.6       39.6       0.0
   U AR EM            :     0.0      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :   951.4    954.4    2032.7   2502.1      227.4       2.8
                      :
AFRICA                :    13.2     35.2      36.0     37.5        0.0       0.0
   ALGERIA            :     0.0      0.0       0.0      7.8        0.0       0.0
   DJIBOUTI           :     0.0      3.9       0.0      1.3        0.0       0.0
   EGYPT              :    13.2     30.2      35.0     27.3        0.0       0.0
   ETHIOP             :     0.0      0.8       0.8      0.0        0.0       0.0
   MOROCCO            :     0.0      0.4       0.2      0.2        0.0       0.0
   TUNISIA            :     0.0      0.0       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   442.7    593.7    1164.9    923.1      717.9     219.1
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :     7.4      7.1      19.5     30.1        6.5       0.0
   COLOMB             :     2.2     16.4      19.3     31.4        0.0       0.0
   ECUADOR            :    14.2     13.4      28.3     29.3        0.0       0.0
   GUATMAL            :    52.2     54.3      98.7    103.3       60.4       0.0
   HONDURA            :    19.4     34.6      46.5     23.7       28.7       0.0
   MEXICO             :   225.9    353.0     695.6    471.8      562.6     219.1
   NICARAG            :     8.5      0.0      38.9     12.1        5.8       0.0
   PERU               :    50.8     45.0     108.8    132.1       14.2       0.0
   SALVADR            :    62.2     69.9     105.5     89.2       39.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  3929.0   5608.1   11284.0  10316.1     1734.9     302.7
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  3929.0   5608.1   11284.0  10316.1     1734.9     302.7
EXPORTS FOR OWN ACCT  :       -        -      17.5     27.6          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------